Mithrandir Metrics
2026-09-27 30 clubs Refreshed Sep 27 06:00 AM ET
Analytics / Standings · preseason, pace, rolling projection

Division tables should update as the season talks back.

Projections update daily as observed performance accumulates: preseason stays frozen, current pace shows the raw trajectory, and rolling wins apply Bayesian shrinkage.

Teams
30
Delta leader
TB
Snapshot
2026-09-27
Live standings 30 Projection deltas 30 Rolling projections 30 Simulator generated 2026-09-27T11:48:30.615249+00:00
American League
Division board

American League West

HOU live leader
Club Live GB Preseason Pace Rolling Move Playoff
HOU Houston Astros 80-81 0.0 82.1 80.5 80.9 -1.1 73% obs 33.5% rolling
TEX Texas Rangers 80-81 0.0 83.1 80.5 81.2 -1.8 73% obs 34.8% rolling
SEA Seattle Mariners 75-86 5.0 85.4 75.5 78.1 -6.9 73% obs 21.1% rolling
ATH Athletics 64-97 16.0 79.2 64.4 68.4 -10.6 73% obs 3.0% rolling
LAA Los Angeles Angels 62-99 18.0 78.3 62.4 66.6 -11.4 73% obs 2.1% rolling
Division board

American League East

TB live leader
Club Live GB Preseason Pace Rolling Move Playoff
TB Tampa Bay Rays 98-63 0.0 73.0 98.6 91.7 +18.7 73% obs 84.6% rolling
NYY New York Yankees 93-68 5.0 94.7 93.6 94.0 -1.0 73% obs 90.2% rolling
BOS Boston Red Sox 87-74 11.0 78.9 87.5 85.2 +6.2 73% obs 56.7% rolling
BAL Baltimore Orioles 79-82 19.0 85.3 79.5 81.0 -4.0 73% obs 33.9% rolling
TOR Toronto Blue Jays 78-83 20.0 83.2 78.5 79.7 -3.3 73% obs 27.8% rolling
Division board

American League Central

CLE live leader
Club Live GB Preseason Pace Rolling Move Playoff
CLE Cleveland Guardians 85-76 0.0 76.9 85.5 83.2 +6.2 73% obs 45.6% rolling
CWS Chicago White Sox 83-78 2.0 67.5 83.5 79.0 +12.0 73% obs 24.9% rolling
DET Detroit Tigers 76-85 9.0 84.5 76.5 78.8 -6.2 73% obs 23.9% rolling
MIN Minnesota Twins 76-85 9.0 80.1 76.5 77.4 -2.6 73% obs 18.8% rolling
KC Kansas City Royals 68-93 17.0 82.7 68.4 72.4 -10.6 73% obs 7.0% rolling
National League
Division board

National League West

LAD live leader
Club Live GB Preseason Pace Rolling Move Playoff
LAD Los Angeles Dodgers 99-62 0.0 91.6 99.6 97.5 +5.5 73% obs 95.3% rolling
SD San Diego Padres 90-71 9.0 83.6 90.6 88.8 +4.8 73% obs 74.3% rolling
AZ Arizona Diamondbacks 86-75 13.0 82.3 86.5 85.3 +3.3 73% obs 57.2% rolling
SF San Francisco Giants 65-96 34.0 82.0 65.4 69.9 -12.1 73% obs 4.2% rolling
COL Colorado Rockies 58-103 41.0 69.5 58.4 61.2 -7.8 73% obs 0.6% rolling
Division board

National League East

ATL live leader
Club Live GB Preseason Pace Rolling Move Playoff
ATL Atlanta Braves 94-67 0.0 89.3 94.6 93.1 +4.1 73% obs 88.2% rolling
PHI Philadelphia Phillies 87-74 7.0 87.7 87.5 87.7 -0.3 73% obs 69.3% rolling
MIA Miami Marlins 79-82 15.0 71.6 79.5 77.2 +6.2 73% obs 18.0% rolling
WSH Washington Nationals 76-85 18.0 69.4 76.5 74.4 +5.4 73% obs 10.7% rolling
NYM New York Mets 74-87 20.0 90.8 74.5 79.0 -12.0 73% obs 24.6% rolling
Division board

National League Central

MIL live leader
Club Live GB Preseason Pace Rolling Move Playoff
MIL Milwaukee Brewers 102-59 0.0 82.8 102.6 97.3 +14.3 73% obs 95.1% rolling
CHC Chicago Cubs 88-73 14.0 85.5 88.5 87.6 +2.6 73% obs 68.9% rolling
PIT Pittsburgh Pirates 81-80 21.0 80.2 81.5 81.1 +1.1 73% obs 34.4% rolling
STL St. Louis Cardinals 77-84 25.0 70.2 77.5 75.4 +5.4 73% obs 13.0% rolling
CIN Cincinnati Reds 75-86 27.0 78.5 75.5 76.2 -1.8 73% obs 14.9% rolling