The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 256 qualified hitters (338+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Riley, Austin in signal, the comp in amber.
ATL · bats R · 649 PA
Ranked comps for Riley, Austin
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Baty, Brett NYM · L · 490 PA | 0.81 | xwOBA on contactSwing lengthOppo rate | Strikeout rate -0.9zSprint speed -0.8zSweet-spot rate +0.7z | Player Projection Swing lab |
| 02 | Crews, Dylan WSH · R · 453 PA | 0.78 | Chase rateMax exit velocitySwing length | Strikeout rate -1.1zSprint speed +1.1zOppo rate -0.7z | Player Projection Swing lab |
| 03 | Hernández, Teoscar LAD · R · 511 PA | 0.78 | Hard-hit rateSweet-spot rateMax exit velocity | Ground-ball rate +1.2zBat speed -1.1zPull rate -0.8z | Player Projection Swing lab |
| 04 | Lewis, Royce MIN · R · 532 PA | 0.77 | In-zone contactMax exit velocityIsolated power | Swing length +1.3zStrikeout rate -1.0zPull rate +0.9z | Player Projection Swing lab |
| 05 | McMahon, Ryan NYY · L · 381 PA | 0.75 | Oppo rateMax exit velocityFly-ball rate | Sprint speed -1.5zGround-ball rate +0.8zBarrel rate -0.7z | Player Projection Swing lab |
| 06 | Burger, Jake TEX · R · 638 PA | 0.71 | Barrel rateSwing lengthBat speed | Sweet-spot rate -1.3zGround-ball rate +1.2zIsolated power +0.8z | Player Projection Swing lab |
| 07 | Merrill, Jackson SD · L · 683 PA | 0.68 | Oppo rateSwing lengthFly-ball rate | Sweet-spot rate +1.3zStrikeout rate -1.2zChase rate +0.9z | Player Projection Swing lab |
| 08 | Smith, Cam HOU · R · 582 PA | 0.66 | In-zone contactWalk rateBarrel rate | Ground-ball rate +1.5zSprint speed +1.0zStrikeout rate -1.0z | Player Projection Swing lab |
| 09 | Cowser, Colton BAL · L · 411 PA | 0.66 | Strikeout ratePull ratexwOBA on contact | Avg exit velocity -1.5zWalk rate +1.5zBarrel rate -1.0z | Player Projection Swing lab |
| 10 | Castro, Willi COL · L · 498 PA | 0.65 | Fly-ball rateIsolated powerSprint speed | Avg exit velocity -1.6zPull rate +1.1zBarrel rate -1.1z | Player Projection Swing lab |
| 11 | Alvarez, Francisco NYM · R · 432 PA | 0.64 | Chase rateStrikeout rateAvg exit velocity | Sprint speed -1.9zGround-ball rate +1.6zOppo rate -0.8z | Player Projection Swing lab |
| 12 | Lowe, Josh LAA · L · 361 PA | 0.64 | Oppo rateStrikeout rateIsolated power | In-zone contact -1.5zAvg exit velocity -1.4zBat speed -1.1z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.