The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 255 qualified hitters (336+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Wood, James in signal, the comp in amber.
WSH · bats L · 646 PA
Ranked comps for Wood, James
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | De La Cruz, Elly CIN · L · 655 PA | 0.72 | Barrel rateGround-ball rateIsolated power | Walk rate -1.6zOppo rate -1.1zSprint speed +1.0z | Player Projection Swing lab |
| 02 | Kurtz, Nick ATH · L · 452 PA | 0.70 | Hard-hit rateMax exit velocityIsolated power | In-zone contact -1.2zGround-ball rate -0.9zOppo rate -0.9z | Player Projection Swing lab |
| 03 | Bauers, Jake MIL · L · 593 PA | 0.59 | Sweet-spot rateBat speedWalk rate | xwOBA on contact -1.6zFly-ball rate +1.4zPull rate +1.4z | Player Projection Swing lab |
| 04 | Alonso, Pete BAL · R · 723 PA | 0.52 | Sweet-spot rateBarrel rateHard-hit rate | Sprint speed -1.7zOppo rate -1.6zWalk rate -1.5z | Player Projection Swing lab |
| 05 | Eldridge, Bryce SF · L · 456 PA | 0.43 | Swing lengthIn-zone contactSweet-spot rate | xwOBA on contact -1.7zOppo rate -1.5zBarrel rate -1.4z | Player Projection Swing lab |
| 06 | Ohtani, Shohei LAD · L · 627 PA | 0.42 | Barrel rateIsolated powerWhiff rate | Pull rate +2.3zOppo rate -2.1zChase rate +1.3z | Player Projection Swing lab |
| 07 | Cruz, Oneil PIT · L · 438 PA | 0.41 | Fly-ball rateSwing lengthAvg exit velocity | Oppo rate -2.4zWalk rate -1.6zChase rate +1.4z | Player Projection Swing lab |
| 08 | Trout, Mike LAA · R · 652 PA | 0.39 | Pull rateChase rateSwing length | Avg exit velocity -2.0zGround-ball rate -1.8zHard-hit rate -1.5z | Player Projection Swing lab |
| 09 | Acuña Jr., Ronald ATL · R · 479 PA | 0.37 | Pull rateSprint speedOppo rate | Avg exit velocity -2.1zxwOBA on contact -2.0zHard-hit rate -1.9z | Player Projection Swing lab |
| 10 | Tatis Jr., Fernando SD · R · 714 PA | 0.34 | Pull rateBat speedMax exit velocity | Walk rate -2.3zxwOBA on contact -1.9zStrikeout rate -1.7z | Player Projection Swing lab |
| 11 | Reynolds, Bryan PIT · L · 717 PA | 0.32 | Sweet-spot rateGround-ball rateFly-ball rate | xwOBA on contact -2.4zAvg exit velocity -1.6zIsolated power -1.6z | Player Projection Swing lab |
| 12 | Greene, Riley DET · L · 611 PA | 0.32 | Bat speedIn-zone contactWhiff rate | Avg exit velocity -2.0zGround-ball rate -1.8zFly-ball rate +1.8z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.