The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 256 qualified hitters (338+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
No strong comp exists for this profile this season. The sky shows the nearest neighbors anyway, scored honestly on the same global scale as everyone else.
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Murakami, Munetaka in signal, the comp in amber.
Ranked comps for Murakami, Munetaka
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Kurtz, Nick ATH · L · 452 PA | 0.34 | Ground-ball rateAvg exit velocityChase rate | Sweet-spot rate +2.4zFly-ball rate -2.0zIn-zone contact +1.9z | Player Projection Swing lab |
| 02 | Devers, Rafael SF · L · 641 PA | 0.32 | Isolated powerGround-ball rateSweet-spot rate | Whiff rate -2.2zWalk rate -2.0zIn-zone contact +1.8z | Player Projection Swing lab |
| 03 | Hernández, Heriberto MIA · R · 514 PA | 0.32 | Pull rateGround-ball rateBat speed | In-zone contact +2.2zWalk rate -2.0zWhiff rate -1.5z | Player Projection Swing lab |
| 04 | Schwarber, Kyle PHI · L · 712 PA | 0.30 | Isolated powerxwOBA on contactAvg exit velocity | In-zone contact +2.4zSweet-spot rate +2.2zWhiff rate -1.7z | Player Projection Swing lab |
| 05 | Ohtani, Shohei LAD · L · 630 PA | 0.30 | xwOBA on contactAvg exit velocityBat speed | Sweet-spot rate +2.5zIn-zone contact +2.3zWhiff rate -1.8z | Player Projection Swing lab |
| 06 | Stowers, Kyle MIA · L · 517 PA | 0.27 | Hard-hit rateBat speedOppo rate | Swing length -2.5zWalk rate -2.3zIn-zone contact +2.2z | Player Projection Swing lab |
| 07 | Okamoto, Kazuma TOR · R · 650 PA | 0.26 | Oppo ratePull rateSwing length | Walk rate -2.5zIn-zone contact +2.4zWhiff rate -1.6z | Player Projection Swing lab |
| 08 | Bauers, Jake MIL · L · 597 PA | 0.25 | Chase rateSprint speedGround-ball rate | In-zone contact +3.5zSweet-spot rate +2.2zWhiff rate -2.1z | Player Projection Swing lab |
| 09 | Pederson, Joc TEX · L · 449 PA | 0.21 | Ground-ball rateSweet-spot rateIsolated power | In-zone contact +2.6zWalk rate -2.0zWhiff rate -1.9z | Player Projection Swing lab |
| 10 | Lowe, Brandon PIT · L · 672 PA | 0.21 | Sprint speedOppo ratePull rate | In-zone contact +2.6zWalk rate -2.5zChase rate +1.9z | Player Projection Swing lab |
| 11 | Cruz, Oneil PIT · L · 438 PA | 0.21 | Oppo ratexwOBA on contactAvg exit velocity | Fly-ball rate -3.0zIn-zone contact +2.1zWalk rate -1.9z | Player Projection Swing lab |
| 12 | Rice, Ben NYY · L · 688 PA | 0.19 | Sprint speedIsolated powerOppo rate | In-zone contact +3.6zWhiff rate -2.7zSweet-spot rate +2.3z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.