The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 256 qualified hitters (338+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
No strong comp exists for this profile this season. The sky shows the nearest neighbors anyway, scored honestly on the same global scale as everyone else.
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Simpson, Chandler in signal, the comp in amber.
Ranked comps for Simpson, Chandler
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Frelick, Sal MIL · L · 403 PA | 0.32 | xwOBA on contactWhiff rateMax exit velocity | Oppo rate -1.8zGround-ball rate -1.8zHard-hit rate +1.7z | Player Projection Swing lab |
| 02 | Mangum, Jake PIT · L · 496 PA | 0.31 | Max exit velocitySprint speedPull rate | Chase rate +2.3zStrikeout rate +2.1zHard-hit rate +1.8z | Player Projection Swing lab |
| 03 | Lukes, Nathan TOR · L · 467 PA | 0.30 | Swing lengthMax exit velocityChase rate | Hard-hit rate +2.0zSprint speed -1.8zSweet-spot rate +1.8z | Player Projection Swing lab |
| 04 | Wilson, Jacob ATH · R · 351 PA | 0.30 | In-zone contactWalk ratePull rate | Sweet-spot rate +2.1zHard-hit rate +2.0zSprint speed -1.8z | Player Projection Swing lab |
| 05 | Crawford, Justin PHI · L · 482 PA | 0.29 | Pull rateSprint speedGround-ball rate | Hard-hit rate +2.8zBat speed +1.9zAvg exit velocity +1.8z | Player Projection Swing lab |
| 06 | Nuñez, Nasim WSH · L · 516 PA | 0.25 | Sprint speedBarrel ratexwOBA on contact | Walk rate +2.3zStrikeout rate +2.1zWhiff rate +1.8z | Player Projection Swing lab |
| 07 | Durbin, Caleb BOS · R · 611 PA | 0.21 | xwOBA on contactMax exit velocityAvg exit velocity | Oppo rate -2.2zGround-ball rate -2.1zBat speed +1.8z | Player Projection Swing lab |
| 08 | Hamilton, David MIL · L · 405 PA | 0.21 | Sprint speedAvg exit velocityChase rate | Strikeout rate +2.4zGround-ball rate -2.2zHard-hit rate +2.0z | Player Projection Swing lab |
| 09 | Isbel, Kyle KC · L · 338 PA | 0.21 | Sweet-spot rateWalk rateIn-zone contact | Hard-hit rate +2.6zStrikeout rate +2.4zGround-ball rate -2.0z | Player Projection Swing lab |
| 10 | Straw, Myles TOR · R · 340 PA | 0.15 | Sprint speedPull rateWhiff rate | Ground-ball rate -3.5zFly-ball rate +2.6zSweet-spot rate +2.4z | Player Projection Swing lab |
| 11 | Meckler, Wade LAA · L · 341 PA | 0.14 | Max exit velocitySprint speedSwing length | Hard-hit rate +2.5zOppo rate -2.4zSweet-spot rate +2.1z | Player Projection Swing lab |
| 12 | Edwards, Xavier MIA · L · 607 PA | 0.14 | Oppo rateSwing lengthPull rate | Sweet-spot rate +3.2zWalk rate +2.5zGround-ball rate -2.4z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.