The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 255 qualified hitters (336+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Beavers, Dylan in signal, the comp in amber.
BAL · bats L · 368 PA
Ranked comps for Beavers, Dylan
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | McLain, Matt CIN · R · 515 PA | 0.85 | Walk ratexwOBA on contactStrikeout rate | Swing length -1.1zPull rate -0.7zFly-ball rate +0.6z | Player Projection Swing lab |
| 02 | Norby, Connor MIA · R · 391 PA | 0.75 | Isolated powerBarrel rateAvg exit velocity | Max exit velocity -1.0zSweet-spot rate -0.9zFly-ball rate +0.9z | Player Projection Swing lab |
| 03 | Thomas, Lane KC · R · 393 PA | 0.67 | Sprint speedxwOBA on contactMax exit velocity | Fly-ball rate -1.5zSweet-spot rate -1.2zSwing length -1.1z | Player Projection Swing lab |
| 04 | Steer, Spencer CIN · R · 405 PA | 0.65 | Bat speedSwing lengthFly-ball rate | Ground-ball rate +1.4zBarrel rate +1.2zPull rate +1.0z | Player Projection Swing lab |
| 05 | Suzuki, Seiya CHC · R · 634 PA | 0.64 | Hard-hit rateGround-ball rateChase rate | Isolated power +1.3zMax exit velocity +1.2zWalk rate +1.2z | Player Projection Swing lab |
| 06 | Realmuto, J.T. PHI · R · 478 PA | 0.64 | Pull ratexwOBA on contactIn-zone contact | Ground-ball rate +1.3zFly-ball rate -1.2zSweet-spot rate -1.2z | Player Projection Swing lab |
| 07 | Carrigg, Cole COL · L · 376 PA | 0.63 | Hard-hit rateWhiff rateMax exit velocity | Chase rate +2.0zOppo rate -1.4zIsolated power +1.0z | Player Projection Swing lab |
| 08 | Stephenson, Tyler CIN · R · 491 PA | 0.62 | Strikeout rateGround-ball rateFly-ball rate | Sprint speed -1.6zAvg exit velocity +1.2zPull rate -1.1z | Player Projection Swing lab |
| 09 | Marsh, Brandon PHI · L · 583 PA | 0.62 | Whiff rateBat speedIsolated power | Chase rate +2.0zWalk rate -1.2zGround-ball rate +1.1z | Player Projection Swing lab |
| 10 | Langford, Wyatt TEX · R · 485 PA | 0.62 | In-zone contactBarrel ratexwOBA on contact | Sweet-spot rate -2.2zSwing length -1.1zIsolated power +0.9z | Player Projection Swing lab |
| 11 | Benge, Carson NYM · L · 663 PA | 0.61 | Sweet-spot rateHard-hit rateMax exit velocity | Swing length -1.9zGround-ball rate +1.4zPull rate -1.0z | Player Projection Swing lab |
| 12 | Tucker, Kyle LAD · L · 641 PA | 0.61 | Chase rateSwing lengthBarrel rate | Sprint speed -1.9zStrikeout rate -1.7zSweet-spot rate -1.1z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.