The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 256 qualified hitters (338+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Griffin, Konnor in signal, the comp in amber.
PIT · bats R · 353 PA
Ranked comps for Griffin, Konnor
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Duran, Jarren BOS · L · 633 PA | 0.75 | Bat speedxwOBA on contactSwing length | Ground-ball rate -1.0zSweet-spot rate -1.0zOppo rate -0.9z | Player Projection Swing lab |
| 02 | Peraza, Oswald LAA · R · 387 PA | 0.74 | Ground-ball rateWhiff rateMax exit velocity | Pull rate -1.0zSprint speed -1.0zBat speed -0.9z | Player Projection Swing lab |
| 03 | Duran, Ezequiel TEX · R · 612 PA | 0.70 | Avg exit velocityHard-hit rateSweet-spot rate | Swing length -1.3zBat speed -1.0zFly-ball rate +0.9z | Player Projection Swing lab |
| 04 | Rodríguez, Julio SEA · R · 669 PA | 0.62 | Oppo rateChase ratexwOBA on contact | Ground-ball rate -1.5zFly-ball rate +1.3zSweet-spot rate -1.1z | Player Projection Swing lab |
| 05 | Turner, Trea PHI · R · 722 PA | 0.61 | Sprint speedIsolated powerSwing length | Fly-ball rate +1.3zPull rate -1.2zSweet-spot rate -1.2z | Player Projection Swing lab |
| 06 | Crews, Dylan WSH · R · 453 PA | 0.60 | Strikeout ratexwOBA on contactIn-zone contact | Ground-ball rate -1.9zFly-ball rate +1.8zOppo rate -1.0z | Player Projection Swing lab |
| 07 | Smith, Cam HOU · R · 582 PA | 0.59 | Whiff ratexwOBA on contactSwing length | Fly-ball rate +1.5zChase rate -1.2zBarrel rate +1.2z | Player Projection Swing lab |
| 08 | Peña, Jeremy HOU · R · 485 PA | 0.59 | Sweet-spot rateBarrel rateHard-hit rate | Ground-ball rate -1.4zFly-ball rate +1.4zIsolated power +1.4z | Player Projection Swing lab |
| 09 | Realmuto, J.T. PHI · R · 482 PA | 0.58 | Pull rateSweet-spot rateIsolated power | Fly-ball rate +1.5zSprint speed -1.4zGround-ball rate -1.4z | Player Projection Swing lab |
| 10 | House, Brady WSH · R · 371 PA | 0.55 | Whiff rateStrikeout rateMax exit velocity | Pull rate -1.6zSweet-spot rate -1.4zFly-ball rate +1.4z | Player Projection Swing lab |
| 11 | Adell, Jo LAA · R · 680 PA | 0.53 | Strikeout rateOppo rateWhiff rate | Ground-ball rate -1.8zFly-ball rate +1.6zMax exit velocity +1.3z | Player Projection Swing lab |
| 12 | Yelich, Christian MIL · L · 522 PA | 0.50 | Avg exit velocityPull rateWhiff rate | Chase rate -2.2zSprint speed -1.9zSweet-spot rate -1.7z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.