The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 256 qualified hitters (338+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Bogaerts, Xander in signal, the comp in amber.
SD · bats R · 623 PA
Ranked comps for Bogaerts, Xander
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Herrera, Iván STL · R · 725 PA | 0.74 | Max exit velocityBarrel rateAvg exit velocity | Sweet-spot rate +0.9zChase rate +0.9zPull rate -0.9z | Player Projection Swing lab |
| 02 | Springer, George TOR · R · 536 PA | 0.69 | Strikeout rateWhiff ratexwOBA on contact | Ground-ball rate -1.3zIsolated power +1.2zWalk rate -1.1z | Player Projection Swing lab |
| 03 | Chapman, Matt SF · R · 364 PA | 0.65 | Sweet-spot rateIn-zone contactWhiff rate | Bat speed +1.4zOppo rate +1.3zGround-ball rate -1.2z | Player Projection Swing lab |
| 04 | Butler, Lawrence ATH · L · 554 PA | 0.65 | Ground-ball rateHard-hit rateAvg exit velocity | Strikeout rate +1.3zSweet-spot rate +1.3zOppo rate +1.1z | Player Projection Swing lab |
| 05 | Young, Jared NYM · L · 355 PA | 0.63 | Whiff rateAvg exit velocityIn-zone contact | Walk rate -1.9zSweet-spot rate +1.0zChase rate +1.0z | Player Projection Swing lab |
| 06 | Yelich, Christian MIL · L · 522 PA | 0.61 | Hard-hit rateChase rateSprint speed | Strikeout rate +1.5zOppo rate +1.1zWhiff rate +1.1z | Player Projection Swing lab |
| 07 | Collins, Isaac KC · L · 532 PA | 0.60 | Bat speedWalk rateChase rate | Ground-ball rate -1.8zSwing length -1.5zOppo rate +1.2z | Player Projection Swing lab |
| 08 | Rengifo, Luis MIL · L · 374 PA | 0.58 | Sprint speedBat speedGround-ball rate | Chase rate +1.3zWalk rate -1.1zHard-hit rate -1.1z | Player Projection Swing lab |
| 09 | Crawford, J.P. SEA · L · 489 PA | 0.57 | Barrel rateSwing lengthFly-ball rate | Sweet-spot rate +1.8zMax exit velocity -1.5zHard-hit rate -1.1z | Player Projection Swing lab |
| 10 | Realmuto, J.T. PHI · R · 482 PA | 0.56 | Whiff rateBarrel rateIsolated power | Sweet-spot rate +2.1zWalk rate -1.6zGround-ball rate -1.5z | Player Projection Swing lab |
| 11 | Henderson, Gunnar BAL · L · 719 PA | 0.56 | Whiff rateMax exit velocityHard-hit rate | Sweet-spot rate +1.7zIsolated power +1.3zGround-ball rate -1.3z | Player Projection Swing lab |
| 12 | Stott, Bryson PHI · L · 627 PA | 0.56 | Max exit velocityBarrel rateSwing length | Sweet-spot rate +1.8zGround-ball rate -1.5zChase rate +1.2z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.