Rodríguez, José
Run-prevention profile built on workable command
Season percentile report
The headline weighs outcome stats (xwOBA, barrels); each bar averages its full strip group below. 100 = best in MLB.
percentile
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 4.21 |
| ERA current pace | 0.00 |
| ERA rolling p50 | 3.95 |
| Observed weight | 6% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
No Live State xwOBA snapshots are available for this player.
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2025 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| SI | 33.8% | 23 | 113 | limited sample |
| CH | 33.8% | 23 | 96 | limited sample |
| FB | 17.6% | 12 | 112 | limited sample |
| SL | 14.7% | 10 | 99 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
No Live State delta is available for this player yet.
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 30.3 | -- | -- |
| Batters Faced | 144 | -- | -- |
| K% | 19.4% | 0.1% to 21.2% | +/- 10.5% |
| BB% | 8.3% | 0.1% to 9.6% | +/- 4.8% |
| Whiff% | 22.3% | 1.2% to 26.2% | +/- 12.5% |
| HR/9 | 1.55 | 0.15 to 2.13 | +/- 0.99 |
| xwOBA Against | 0.285 | 0.001 to 0.300 | +/- 0.149 |
| Barrel% Allowed | 7.8% | 0.1% to 10.0% | +/- 4.9% |
| ERA | 4.49 | 1.21 to 6.13 | +/- 2.46 |
| FIP | 4.37 | 1.57 to 6.27 | +/- 2.35 |
| WHIP | 1.313 | 0.573 to 1.683 | +/- 0.555 |
2 career BF
| xwOBA | 0.004 |
| K% | 0.3% |
| BB% | 1.3% |
| Barrel | 1.4% |
5 career BF
| xwOBA | 0.004 |
| K% | 0.4% |
| BB% | 1.0% |
| Barrel | 1.4% |