Sisk, Evan
Late-inning arm with usable miss-bat shape
Season percentile report
The headline weighs outcome stats (xwOBA, barrels); each bar averages its full strip group below. 100 = best in MLB.
percentile
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.60 |
| ERA current pace | 3.07 |
| ERA rolling p50 | 3.36 |
| Observed weight | 45% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| SI | 32.6% | 182 | 91 | limited sample |
| CB | 25.2% | 141 | 100 | limited sample |
| SL | 16.8% | 94 | 92 | limited sample |
| FB | 15.9% | 89 | 91 | limited sample |
| CH | 9.5% | 53 | 93 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
| ERA Δ | -0.62 |
| K% Δ | -0.010 |
| Sample | 42.3 IP |
positive regression
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 28.9 | -- | -- |
| Batters Faced | 130 | -- | -- |
| K% | 26.3% | 16.8% to 31.6% | +/- 7.4% |
| BB% | 11.0% | 4.9% to 15.2% | +/- 5.1% |
| Whiff% | 26.4% | 18.3% to 33.2% | +/- 7.5% |
| HR/9 | 1.02 | 0.00 to 1.52 | +/- 0.76 |
| xwOBA Against | 0.302 | 0.135 to 0.355 | +/- 0.110 |
| Barrel% Allowed | 7.3% | 2.3% to 10.5% | +/- 4.1% |
| ERA | 3.69 | 0.91 to 5.98 | +/- 2.54 |
| FIP | 3.59 | 1.42 to 5.24 | +/- 1.91 |
| WHIP | 1.371 | 0.934 to 1.735 | +/- 0.400 |
45 career BF
| xwOBA | 0.159 |
| K% | 22.0% |
| BB% | 8.9% |
| Barrel | 3.7% |
59 career BF
| xwOBA | 0.177 |
| K% | 19.0% |
| BB% | 8.4% |
| Barrel | 5.0% |