Gómez, Yoendrys
Run-prevention profile built on workable command
Season percentile report
The headline weighs outcome stats (xwOBA, barrels); each bar averages its full strip group below. 100 = best in MLB.
percentile
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 4.35 |
| ERA current pace | 4.36 |
| ERA rolling p50 | 4.35 |
| Observed weight | 56% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FB | 45.8% | 329 | 100 | qualified |
| SL | 24.2% | 174 | 101 | limited sample |
| FC | 13.0% | 93 | 101 | limited sample |
| SI | 12.5% | 90 | 101 | limited sample |
| CH | 4.5% | 32 | 98 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
| ERA Δ | -0.02 |
| K% Δ | +0.004 |
| Sample | 69.3 IP |
negative regression
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 63.3 | -- | -- |
| Batters Faced | 281 | -- | -- |
| K% | 21.6% | 16.5% to 27.6% | +/- 5.5% |
| BB% | 8.6% | 5.5% to 11.9% | +/- 3.2% |
| Whiff% | 22.9% | 19.1% to 28.2% | +/- 4.6% |
| HR/9 | 1.47 | 0.45 to 2.02 | +/- 0.78 |
| xwOBA Against | 0.328 | 0.268 to 0.374 | +/- 0.053 |
| Barrel% Allowed | 9.3% | 5.0% to 14.2% | +/- 4.6% |
| ERA | 4.38 | 2.78 to 6.41 | +/- 1.82 |
| FIP | 4.34 | 3.08 to 6.07 | +/- 1.50 |
| WHIP | 1.344 | 1.058 to 1.630 | +/- 0.286 |
203 career BF
| xwOBA | 0.312 |
| K% | 19.1% |
| BB% | 9.0% |
| Barrel | 11.6% |
170 career BF
| xwOBA | 0.291 |
| K% | 20.7% |
| BB% | 7.7% |
| Barrel | 10.3% |