May, Dustin
Breaking-ball driven starter profile
Season percentile report
The headline weighs outcome stats (xwOBA, barrels); each bar averages its full strip group below. 100 = best in MLB.
percentile
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 4.12 |
| ERA current pace | 4.67 |
| ERA rolling p50 | 4.52 |
| Observed weight | 73% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FC | 24.2% | 355 | 105 | qualified |
| FB | 23.8% | 349 | 106 | qualified |
| SI | 21.2% | 311 | 108 | qualified |
| SL | 17.3% | 254 | 106 | qualified |
| CB | 8.2% | 120 | 101 | limited sample |
| CH | 5.4% | 80 | 103 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
| ERA Δ | +0.41 |
| K% Δ | +0.024 |
| Sample | 147.3 IP |
positive regression
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 71.6 | -- | -- |
| Batters Faced | 313 | -- | -- |
| K% | 20.4% | 16.7% to 26.8% | +/- 5.0% |
| BB% | 8.6% | 6.3% to 11.6% | +/- 2.6% |
| Whiff% | 18.5% | 15.0% to 23.3% | +/- 4.1% |
| HR/9 | 1.32 | 0.63 to 1.95 | +/- 0.66 |
| xwOBA Against | 0.318 | 0.280 to 0.375 | +/- 0.048 |
| Barrel% Allowed | 8.2% | 6.0% to 11.9% | +/- 2.9% |
| ERA | 4.35 | 3.14 to 6.19 | +/- 1.52 |
| FIP | 4.37 | 3.20 to 5.35 | +/- 1.08 |
| WHIP | 1.375 | 1.082 to 1.590 | +/- 0.254 |
813 career BF
| xwOBA | 0.311 |
| K% | 19.2% |
| BB% | 10.1% |
| Barrel | 8.7% |
764 career BF
| xwOBA | 0.295 |
| K% | 17.8% |
| BB% | 6.5% |
| Barrel | 7.8% |