Santana, Dennis
Run-prevention profile built on workable command
Season percentile report
The headline weighs outcome stats (xwOBA, barrels); each bar averages its full strip group below. 100 = best in MLB.
percentile
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.83 |
| ERA current pace | 5.43 |
| ERA rolling p50 | 4.66 |
| Observed weight | 52% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| SL | 35.7% | 201 | 104 | qualified |
| FB | 32.0% | 180 | 99 | limited sample |
| CH | 13.5% | 76 | 104 | limited sample |
| SI | 11.4% | 64 | 99 | limited sample |
| FC | 7.5% | 42 | 106 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
| ERA Δ | +1.42 |
| K% Δ | -0.033 |
| Sample | 58.3 IP |
positive regression
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 39.0 | -- | -- |
| Batters Faced | 157 | -- | -- |
| K% | 23.0% | 17.5% to 30.1% | +/- 6.3% |
| BB% | 8.0% | 4.7% to 11.7% | +/- 3.5% |
| Whiff% | 25.2% | 21.1% to 30.9% | +/- 4.9% |
| HR/9 | 1.08 | 0.57 to 1.87 | +/- 0.65 |
| xwOBA Against | 0.310 | 0.244 to 0.347 | +/- 0.052 |
| Barrel% Allowed | 8.7% | 5.1% to 12.8% | +/- 3.8% |
| ERA | 4.01 | 1.30 to 5.38 | +/- 2.04 |
| FIP | 3.74 | 2.77 to 4.95 | +/- 1.09 |
| WHIP | 1.225 | 0.809 to 1.488 | +/- 0.339 |
500 career BF
| xwOBA | 0.278 |
| K% | 21.6% |
| BB% | 8.4% |
| Barrel | 8.3% |
801 career BF
| xwOBA | 0.272 |
| K% | 21.7% |
| BB% | 5.6% |
| Barrel | 8.6% |