Holmes, Clay
Breaking-ball driven starter profile
Season percentile report
The headline weighs outcome stats (xwOBA, barrels); each bar averages its full strip group below. 100 = best in MLB.
percentile
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.45 |
| ERA current pace | 3.29 |
| ERA rolling p50 | 3.35 |
| Observed weight | 64% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| SI | 48.6% | 737 | 100 | qualified |
| SL | 19.2% | 291 | 101 | qualified |
| CH | 14.9% | 226 | 101 | qualified |
| FC | 9.1% | 138 | 101 | limited sample |
| CB | 7.2% | 109 | 103 | limited sample |
| FB | 1.1% | 17 | 97 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
| ERA Δ | -0.73 |
| K% Δ | -0.006 |
| Sample | 101.3 IP |
negative regression
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 72.7 | -- | -- |
| Batters Faced | 312 | -- | -- |
| K% | 19.2% | 15.5% to 25.9% | +/- 5.2% |
| BB% | 8.5% | 6.3% to 11.4% | +/- 2.6% |
| Whiff% | 20.8% | 18.2% to 26.8% | +/- 4.3% |
| HR/9 | 1.11 | 0.30 to 1.57 | +/- 0.63 |
| xwOBA Against | 0.316 | 0.263 to 0.327 | +/- 0.032 |
| Barrel% Allowed | 7.0% | 4.4% to 9.4% | +/- 2.5% |
| ERA | 4.02 | 2.11 to 5.10 | +/- 1.50 |
| FIP | 4.15 | 2.75 to 4.84 | +/- 1.05 |
| WHIP | 1.412 | 1.071 to 1.569 | +/- 0.249 |
1072 career BF
| xwOBA | 0.298 |
| K% | 17.1% |
| BB% | 10.2% |
| Barrel | 6.3% |
1270 career BF
| xwOBA | 0.280 |
| K% | 19.9% |
| BB% | 7.0% |
| Barrel | 5.8% |