Wheeler, Zack
Bat-missing starter with frontline strikeout shape
Season percentile report
The headline weighs outcome stats (xwOBA, barrels); each bar averages its full strip group below. 100 = best in MLB.
percentile
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.08 |
| ERA current pace | 3.06 |
| ERA rolling p50 | 3.07 |
| Observed weight | 72% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FB | 42.5% | 608 | 110 | qualified |
| SI | 18.9% | 271 | 108 | qualified |
| SL | 15.8% | 226 | 100 | qualified |
| FC | 12.5% | 179 | 103 | limited sample |
| CB | 10.3% | 148 | 100 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
| ERA Δ | -0.17 |
| K% Δ | +0.027 |
| Sample | 154.0 IP |
positive regression
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 145.5 | -- | -- |
| Batters Faced | 579 | -- | -- |
| K% | 27.5% | 21.9% to 33.7% | +/- 5.9% |
| BB% | 6.2% | 4.2% to 8.1% | +/- 1.9% |
| Whiff% | 25.7% | 22.6% to 30.6% | +/- 4.0% |
| HR/9 | 1.22 | 0.93 to 1.88 | +/- 0.48 |
| xwOBA Against | 0.288 | 0.257 to 0.300 | +/- 0.022 |
| Barrel% Allowed | 8.3% | 5.2% to 10.9% | +/- 2.9% |
| ERA | 3.23 | 2.13 to 4.80 | +/- 1.34 |
| FIP | 3.38 | 2.45 to 3.67 | +/- 0.61 |
| WHIP | 1.050 | 0.814 to 1.340 | +/- 0.263 |
3150 career BF
| xwOBA | 0.267 |
| K% | 26.8% |
| BB% | 6.7% |
| Barrel | 9.2% |
3137 career BF
| xwOBA | 0.239 |
| K% | 27.7% |
| BB% | 4.6% |
| Barrel | 6.1% |