Current snapshot
| Age | 32 |
| Height | 6' 4" |
| Weight | 225 lb |
| Debut | 2024-05-07 |
P · Bats/Throws R/R · 6' 4", 225 lb · Age 32
| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 2 | 3.68 | 48 | 0 | 2 | 51.1 | 62 | 1.09 |
| 2025 | 4 | 2 | 4.66 | 56 | 0 | 2 | 58.0 | 54 | 1.33 |
| 2026 | 0 | 1 | 5.30 | 18 | 0 | 0 | 18.2 | 21 | 1.02 |
| 3 Seasons | 8 | 5 | 4.36 | 122 | 0 | 4 | 128.0 | 137 | 1.19 |
The headline weighs outcome stats (xwOBA, barrels); each bar averages its full strip group below. 100 = best in MLB.
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.88 |
| ERA current pace | 5.30 |
| ERA rolling p50 | 4.23 |
| Observed weight | 25% |
100th = best in MLB.
How nasty this pitcher's stuff grades in our pitch-level model. Missing coverage is shown explicitly.
Live snapshot series; true 50/100 PA windows require PA-level logs
No Live State xwOBA snapshots are available for this player.
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
Aggregate zone metrics from seasonal Statcast leaderboards.
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FB | 44.7% | 68 | 101 | limited sample |
| SL | 29.6% | 45 | 106 | limited sample |
| SI | 11.8% | 18 | 98 | limited sample |
| CH | 7.2% | 11 | 99 | limited sample |
| FC | 6.6% | 10 | 92 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
| Age | 32 |
| Height | 6' 4" |
| Weight | 225 lb |
| Debut | 2024-05-07 |
No Live State delta is available for this profile yet.
| Module | Cards | Latest | Signal |
|---|---|---|---|
| No Mithrandir card history is available for this player yet. | |||
| Pitcher Projections 202622.8% K | 3.82 ERA | Projection |